At Dynamic Concrete Pumping, we take great pride in all of the jobs we have accomplished. Here is a list from over the years:
2017
17-001 | 2C Properties LLC | Evans Construction | (92) 14″-55’/5,520′ |
17-002 | Obringer Residence | Andy Reynolds Homes, Inc. | (47)12″-35′ 11,645′ |
17-003 | St. Augustine Substation | Mitchell G, Hancock, Inc. | (18)16″-42’/756′ |
17-004 | Vystar | Dana B. Kenyon Company | (54)16″-35’/1,925′ |
17-005 | Brooker Compressor Station |
Vortech Contracting | (57)24″-20′ /959′ |
17-006 | Graham Residence | Sport Nobles Construction, Inc. | (58)14″-40’/2,560′ |
17-007 | Strand Cottage A & B | Mulligan Contracting | (14)”26′-0″/1,560′ |
2016
16-004 | Tanger Outlet Mal | Choate Construction Company | (36) 18″-35′ |
16-005 | Head Residence | The Van Waters Company | (48)14″-45’/2,160′ |
16-006 | Claude Dyal WTP | Petticoat-Schhmitt | (209)16″-40.33′ /8,429 |
16-007 | Murphy Residence | Gorham Custom Builders | (32)12″-23’/736′ |
16-008 | Jags Amphitheater | Danis /Hunt | (2)16″-70′ /140′ |
16-009 | Whitewave Foods | Auld & White Constructors | (16 )18″-45’/720′ |
16-010 | Magnolia FPL | Mitchell G. Hancock, Inc. | (20)24″-35’/700′ |
16-011 | Alpha-Merdian Chem | TIC- The Industrial Company | (168)16″-40’/6,720′ |
16-012 | Phillips Garage | Fidus Roofing & Construction | (11)14″-28’/308′ |
16-013 | Taylor Residence | BC Construction | (87)16″-65′ 15,655′ |
16-014 | Salvati Residence | Skip Huntley | (73)14″-45’/3,285′ |
16-015 | Bass Pro Shops | EMJ Corporation | 41 )18″-25′ /1,025′ |
16-016 | Bommer Residence | RM Ramsey Mchale | (150)14″-55’/8,250′ |
16-017 | Mill Creek Sustation | Mitchell G. Hancock, Inc. | (20)24″-35’/700′ |
16-018 | Ponders Residence | Allen Construction | (41 )l 4″-55′ /2,255′ |
16-019 | Villas at Gascoigne II/III | Palmetto Bldg Group | (194) 14 / 74’/14,744 |
16-020 | JEA Arlington WRF | Ortega Industrial Contractors | (526)16″-53’/27,921′ |
16-021 | Jags Amphitheater | Hunt I Danis | (338)16″-65’/21,970′ |
16-022 | Brooks Beach Retreat | Gorham Custom Builders | (35)14″-35’/2,225′ |
2015
15-001 | Townley Residence | Evans Construction | (53) 14”-45’/2,385’ |
15-002 | Federal Courthouse | J.K. Lockwood Construction | (4) 16”-55.5’/222’ |
15-003 | University Corners | Landmark Construction, LLC | (4) 16”-60’/240’ |
15-004 | Cape Canvl Chiller Tank | The Crom Corporation | (216) 14”-80’/17,280’ |
15-006 | Evaporator Tank | WW Gay Mechanical | (168) 16”-65’/11,256’ |
15-007 | Health Central Hospital | Charles Perry Partners, Inc. | (105) 16”-90’/9,450’ |
15-008 | Hawkins Residence | Sovran Building Systems | (43) 14”-35’4”/1,591’ |
15-009 | Agricola Residence | K.H. Lane, Inc. | (47) 16”-35’6”/1,669’ |
15-010 | New Smyrna Beach | W & J Const. Corp. | (78)16”-34’4”/2,756’ |
15-011 | Vista Del Mar Condo | W.G. Yate & Sons Const. | (406)18”-103’/41,818’ |
15-012 | Savannah College Art & | Clayco, Inc. | (258)14”-58’6”/15,093’ |
15-013 | Dowd Residence | BP Builders | (20)16”-20’/300’ |
15-015 | FSU Stadium Improvem’t | Childers Construction Comp. | (172)16”-35’/6,660’ |
15-016 | South Bay Hospital | Charles Perry Partners, Inc. | (3)16-35’/105’ |
15-017 | Tallahassee International | Cook Brothers, Inc. | (32)12-35’/1,120’ |
15-018 | Licata Residence | Charles Rinek Custom Homes | (38)14-29’/1,173’ |
15-019 | Benefield Residence | Allen Construction | (98)14-40’/3,920’ |
15-020 | Daytona Speedway | Coleman Goodemote Const. | (60)18-50’/3,300’ |
15-021 | Savannah Classical | The Pinyan Company | (111)14-53’4”/5,919’ |
15-022 | Coad Residence | Artisan of Seagrove Beach, Inc. | (32)16”-40’/1,040’ |
15-023 | Trewhella Residence | Galvas Construction | (51)16”-40’/2,040’ |
2014
14-001 | Ronald McDonald House | Danis Construction | (77) 14”-50’/3,850’ |
14-002 | Harrell Medical | CPPI Const. Management | (190) 16”-45’/9,191’ |
14-003 | The Villages Hospital N. | Robins & Morton | (136)18”-65.5’/8,908’ |
14-004 | Belk 3074 | Frisch & Assoc. Const. Co, Inc. | (96)18”-62.5’/6,000’ |
14-005 | Roberts Residence | Gorham Custom Builders | (35)12”-24’/840’ |
14-006 | Vicars Landing | Elkins Constructors, Inc. | (8)14”-30’/240’ |
14-007 | Irvine Residence | Chism Development | (34)14”-28’/952 |
14-008 | Maier Residence | Skip Russell Construction, Inc. | (103)16”-45’/4,635’ |
14-010 | Carmeuse Lime / Stone | Jacksonville Lime | (213)18”-38’/8,149’ |
14-011 | Pinova Hercules | Owens & Pridgen, Inc. | (4)18”-40’/160’ |
14-012 | Williams Residence | Mr. Randy Crosby | (7)14”-35’/245’ |
14-013 | Allens Residence | B.T. Ramsey Company, Inc. | (154)14”-65’/10,010’ |
14-014 | Brunswick Elevated | BRW Construction Group, LLC | (25)14”-60’/1,500’ |
14-015 | Kirby Residence | Shaycore Enterprises | (28)16”-34’/952 |
14-016 | Dompe Residence | Mccormac Const. Company | (16)16”-21’/339’ |
14-017 | Haifiea North America | Mahany Construction Co. Inc. | (135)16”-43’/5,805’ |
14-018 | Turner Residence | Chism Development | (24)14”-35’/843’ |
14-019 | Taminco #1 TMA | Taminco US, Inc | (25)14”-45’/1,200’ |
14-020 | Sea Island Jr. Ballroom | J.E. Dunn | (44)14”-45’/1,980’ |
14-021 | Cloister Hotel | J.E. Dunn | (69)14”-45’/3,105’ |
14-022 | Hilton Exhibit Hall | Willifor-Orman Const., LLC | (42)16”-55’/2,478’ |
14-023 | Home2Suites | Feasterco Const., Inc. | (117)16”-50.33’/ |
14-024 | Barrett Residence | Allen Construction | (33)14”-30’/990’ |
14-025 | Kramer Residence | Evans Construction | (97)14”-50’/4,850’ |
14-026 | Suntree Office | Tricon Development of | (276)14”-57.25’/ |
14-027 | Riddell Residence | Tom Collier Building | (13)16”-20’/260’ |
14-028 | Seachasers | Mr. Bob & Jim Franks | (17)18”-59.67’/ |
14-029 | Savannah College Art & | Clayco, Inc. | (129)14”-68’/8,772’ |
2013
13-000 | Smith Residence | Skyway Builders | (17) 16”-36.5’/620’ |
13-001 | McDonalds Restaurant | Stansell Properties & | (34)14”-40’/1,360’ |
13-002 | Kickback Pub | Toney Construction Company | (60)14”-40’/2,820’ |
13-003 | Holmes Residence | DDCI | (52)14”-35’/2,331’ |
13-004 | Giombetti Residence | A.D. Davis Construction Corp | (47)14”-34’/1601’ |
13-005 | Heart of Georgia | Allen Industrial Contractors | (114)16”-35’/3,990’ |
13-006 | Grisham Residence | Concrete Management | (12)14”-10’/120’ |
13-007 | Deerwood Lake Lofts | Catamount Constructors, Inc. | (96)12”-50’/4,455’ |
13-008 | Milo Residence | Braughton Construction | (45)16”-29.33’/1,598’ |
13-009 | Saitow Residence | Concrete Management | (56)12”-31’/1,736’ |
2008
08-021 | Domingoes Residence | Lanni Construction, Inc. | 12 / 30 |
3,000 |
08-020 | Davani Residence | Forrest Inc. | 14 / 25 |
1,000 |
08-019 | Heiar Residence | Collier Classic Homes, Inc. | 12 / 30.3 |
1,422 |
08-018 | Residence | E.C. Kenyon Construction Co., Inc. | 14 / 41 |
3,608 |
08-017 | Aloft Hotel | Kellogg & Kimsey, Inc. | 18 / 50 |
6,150 |
08-016 | Patel Residence | A. D. Davis Construction | 24 / 25 |
750 |
08-015 | Richason Residence | Mr. & Mrs. Richason | 18 / 31 |
1,593 |
08-014 | Caron Residence | Browdy & Browdy Builders, Inc. | 14 / 38 |
2,090 |
08-012 | Arbizzani Residence | Ashcraft Marine Construction, Inc. | 16 / 22 |
331 |
08-011 | JEA Northside Limestone | W.G. Yates Construction | 20 / 43 & 41 |
6,682 |
08-010 | Residence | Pipe Construction, Inc. | 14 / 35 |
1,435 |
08-009 | Savannah River Landing | J.T. Turner Construction Company, Inc. | 18 / 63 |
5,481 |
08-008 | The Residence | The Carson Company | 14 / 55 |
9,130 |
08-007 | San Sebastian Harbour | A.D. Davis Construction Corporation | 16 / 51.6 |
5,459 |
08-006 | Senior Residence | McCarthy Builders, Inc. | 14 / 32 |
1,120 |
08-005 | Blue Cross Blue Shield | The Haskell Company | 14 / 70 |
420 |
08-004 | Colonial Terminal | Kerby Welding, Inc. | 14 / 35 |
840 |
08-003 | Memorial Hospital | Brasfield & Gorrie, LLC | 18 / 60 |
21,558 |
08-001 | Baptist Medical Center South | Perry-McCall Construction | 14 / 28 |
672 |
2007
07-037 | Modie Residence | Integrated Construction, LLC | 12 / 25 |
550 |
07-036 | The Reserve, Phase I | J.T. Construction Company, Inc. | 14 / 61 |
2,623 |
07-035 | The Reserve, Phase II | J.T. Construction Company, Inc. | 14 / 61 |
3,111 |
07-034 | Hilton Garden Inn | McMurry Construction Company, Inc. | 18 / 30 |
10,860 |
07-033 | Trish Residence | W.H. Gross Construction Company | 14 / 16 |
288 |
07-032 | Branford Elementary School | PPI Construction Management | 14 / 38.4 |
1,150 |
07-031 | Halifax Medical Center | The Robins & Morton Group | 16 / varied |
65,233 |
07-030 | Stadium Club Condominium | Reich Construction Company, Inc. | 16 / 65 |
7,834 |
07-029 | Seminole Generating Station | Yates Construction | 18 / 75 |
9,280 |
07-028 | Community Cancer Center | James L. Davis, Inc. | 14 / 40 |
600 |
07-027 | NS Mayport – Building 1555 | BKM Design Build, Inc. | 14 / 58 |
11,368 |
07-026 | Deerhaven Power Plant | Lockwood Greene E & C, Inc. | 3 Test Piles 14 / 42 |
1,176 |
07-024 | Talleyrand Marine | Hal Jones Contractor, Inc. | 18 / 48 |
1,728 |
07-023 | Mayport Naval Station | Q. C. Management | 16 / 40 |
2,309 |
07-022 | Juric Residence | Mullins Builders, Inc. | 14 / 23 |
690 |
07-021 | S.W. Stadium Expansion | PPI Construction Management | 16 / 45.4 |
10,808 |
07-020 | Forsythe Residence | Collier Custom Homes, Inc. | 12 / 45 |
3, 915 |
07-019 | Beach Safety Lifeguard H.Q. | OCORP, A Florida Joint Venture | 12 / 43.8 |
4,673 |
07-018 | Stephenson Residence | Dana B. Kenyon Company | 16 / varied 18 / varied |
651 |
07-017 | Keefer Residence | 58 Builders | 16 / 35 |
3,325 |
07-016 | Savannah Morning News | Mahany Construction Company | 16 / 35.4 |
1,272 |
07-015 | Cargill Fertilization | Central Maintenance & Welding | 14 / 40 |
960 |
07-014 | Acquilus III Condominium | Eagle Development, Inc. | 16 / 65.4 16 / 24 |
13,393 |
07-013 | Baptist Medical Center | W.W. Gay Mechanical Contractors | 14 / 25 |
625 |
07-012 | Eckert Residence | Mr. David Eckert | 18 / 22 to 29 |
2,039 |
07-011 | Marathe Residence | Bekka Corporation Contractors | 16 / 28.8 |
1,663 |
07-010 | Haas Residence | S.E. Structures c/o Seatow Svcs. | 14 / 30 |
480 |
07-009 | Tresca Residence | Mr. Fuller Tresca | 12 / 25 |
1,463 |
07-008 | Arboris Sterols Plant | MacAljon, Inc. | 16 / 35 |
560 |
07-007 | Blue Cross Blue Shield | The Haskell Company | 14 / 85 16 / 85 |
67,830 |
07-006 | Hagar Residence | Miller Joiner Residential Contractor | 12 / 30 |
2,280 |
07-005 | Corbin Residence | Ruebel Construction Company | 14 / 40 |
760 |
07-004 | Angelo Residence | The Angelo Group | 14 / varied |
8,717 |
07-003 | King & Prince Seafood | Owens & Pridgen, Inc. | 14 / 42 |
1,428 |
07-002 | Tremel Residence | 58 Builders | 14 / 25 to 30 |
968 |
07-001 | Sailfish Club | TDS Construction | 14 / 65 |
10,400 |
2006
06-037 | The Waterfront @ Golden Isle | C.F. Evans | 14 / 50 |
20,448 |
06-036 | BB & T Branch Bank | Quality Touch Concrete | 14 / 40.4 |
2,581 |
06-035 | Duva Residence | McCarthy Builders | 14 / varied |
2,379 |
06-034 | Juric Residence | Mullins Builders, Inc. | 14 / 22.6 |
743 |
06-033 | Linder Residence | The Construction Group | 12 / 26 |
962 |
06-032 | Pendergrast Residence | Mr. Sumter Pendergrast | 14 / 22 |
704 |
06-031 | Springhill Suites Hotel | IDC Construction, LLC | 14 / 85 |
18,870 |
06-030 | Hunt Beach House | Mrs. Julie Hunt | 14 / 21 |
798 |
06-029 | Building | E.S. Boney & Associates, Inc | 14 / 25 |
200 |
06-028 | Amphitheater | Thomas May Construction Co. | 18 / 30 |
3,690 |
06-027 | Quinn Residence | A.D. Davis Construction Corp | 14 / varies |
3,409 |
06-026 | Kirsten Residence | The Group, Inc. | 14 / 30 |
750 |
06-025 | Moritz Residence | John Moritz | 16 / 30 |
480 |
06-024 | Harbor Edge Condominium | ConCor Construction, Inc. | 18 / 45 & 55 |
17,144 |
06-022 | Standby Generator | Harbor Construction Co., Inc. | 14 / 40 |
880 |
06-021 | Spurrier Residence | Radford Construction, Inc. | 16 / 41 16 / 50 |
615 |
06-020 | Union Mission Expansion | Dabbs – Williams Contractors | 14 / 30 |
1,380 |
06-019 | Harborwalk Village | Moss / Anderson a Joint Venture | 16 / 70 |
13,510 |
06-018 | White Wave | Auld & White Constructors, Inc | 14 / 51 |
816 |
06-017 | Residence | Superior Construction Company | 14 / 28 to 37 |
2,264 |
06-016 | Concrete Modular Replacement | RUSH – PEAK Joint Venture | 14 / 30 |
330 |
06-015 | Florida Hospital South | Brasfield & Gorrie, LLC | 16 / 90 |
5,580 |
06-014 | Las Olas Condominium | Atlas Construction Group, LLC | 16 / 53 |
848 |
06-013 | Bryan Residence | Mr. Tom Bryan | 12 / 30 |
1,170 |
06-012 | Rubino Residence | Redden Construction Company | 14 / 45 |
4,500 |
06-011 | Rickards High School | Baycrest Corporation | 12 / 20 |
300 |
06-010 | The Pantry | U.S. General Construction, Inc. | 14 / 40 |
1,120 |
06-009 | Grand Atlantic Condominiums | RJ Griffin & Company | 18 / 95 |
88,160 |
06-008 | Tuscany at Hammock Dunes | BCBE Construction Company | 18 / varies 24 / varies |
8,991 |
06-007 | Sea View Inn | The Carson Company | 14 / 65 |
5,460 |
06-006 | Cheatman Residence | Gabel & Lands Construction | 12 / 20 |
820 |
06-005 | Savannah Christian Prep School | Rives E. Worrell Co., Inc. | 14 / 44.3 14 / 34.3 |
7,955 |
06-004 | Antigua Residence | Williams Construction Company | 14 / 40 |
960 |
06-003 | Simon Residence | HB Concrete Builders, Inc | 14 / 30 |
1,060 |
06-002 | Frey Residence | Alligood Constuction | 14 / 28 |
1,830 |
06-001 | Watson Residence (pool) | Pools by John Clarkson | 14 / 16 |
464 |